| CAS | 1314-23-4 | ||||
| Melting Point (0C) | 1900 | ||||
| Evaporation Temperature (0C) | 2400 | ||||
| Density (g/cm3) | 4.9 | ||||
| Refractive Index | 1.95 | ||||
| Transmission Range (µm) | 0.25~9 | ||||
| Evaporation Source | E | ||||
| Application | Multilayer A.R. Coating, Hard & Durable | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
Z-702 |
ZrOx dark Gray Granules |
3~10 |
99.9 |
on request |
on request |
