CAS | 1315-09-9 | ||||
Melting Point (0C) | 1526 | ||||
Evaporation Temperature (0C) | 700 | ||||
Density (g/cm3) | 5.2 | ||||
Refractive Index | 2.6 | ||||
Transmission Range (µm) | 0.6~16 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | IR Multilayer | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
Z-506 |
ZnSe Crystal Granules |
3~10 |
99.99 |
on request |
on request |