| CAS | 1314-13-2 | ||||
| Melting Point (0C) | 1975 | ||||
| Evaporation Temperature (0C) | |||||
| Density (g/cm3) | 5.6 | ||||
| Refractive Index | 2 | ||||
| Transmission Range (µm) | 0.4~16 | ||||
| Evaporation Source | E | ||||
| Application | Electric conductor film | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
Z-401 |
Zinc Oxide Sintered Tablets |
ø8~10×5~7 |
99.9 |
on request |
on request |
|
Z-403 |
Zinc Oxide Granules |
1~5 |
99.99 |
on request |
on request |
