| CAS | 7440-66-6 | ||||
| Melting Point (0C) | 419 | ||||
| Evaporation Temperature (0C) | 250 | ||||
| Density (g/cm3) | 7.1 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta | ||||
| Application | Capacitor dielectric films | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
| Z-301 | Zinc Metal Granules | 3~10 | 99.99 | on request | |
