| CAS | 1314-36-9 | ||||
| Melting Point (0C) | 2680 | ||||
| Evaporation Temperature (0C) | 2500 | ||||
| Density (g/cm3) | 4.8 | ||||
| Refractive Index | 1.8 | ||||
| Transmission Range (µm) | 0.23~9 | ||||
| Evaporation Source | E | ||||
| Application | Multilayer For Broad Band A.R. Coating | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
Y-301 |
Y2O3 White Tablet |
ø8~10×5~7 |
99.99 |
on request |
on request |
|
Y-302 |
Y2O3 White Granules |
3~10 |
99.99 |
on request |
on request |
|
Y-303 |
Y2O3 Plug |
15cc |
99.99 |
on request |
|
