| CAS | 58397-70-9 | ||||
| Melting Point (0C) | |||||
| Evaporation Temperature (0C) | 2600 | ||||
| Density (g/cm3) | 14.6 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | E | ||||
| Application | Diffusion Barrier Films | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
T-904 |
90W:10Ti (wt%) Sintered Granules |
3~6 |
99.9 |
on request |
on request |
