CAS | 7440-62-2 | ||||
Melting Point (0C) | 1890 | ||||
Evaporation Temperature (0C) | 1550 | ||||
Density (g/cm3) | 5.9 | ||||
Refractive Index | |||||
Transmission Range (µm) | |||||
Evaporation Source | W, Mo, Ta | ||||
Application | Resistor films | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
V-102 |
Vanadium Metal Granules |
3~10 |
99.9 |
on request | |
V-103 |
Vanadium Metal Granules |
1~3 |
99.5 |
on request |