| CAS | 13463-67-7/1314-61-0 | ||||
| Melting Point (0C) | 1800 | ||||
| Evaporation Temperature (0C) | 2000~2200 | ||||
| Density (g/cm3) | 6.5 | ||||
| Refractive Index | 2.3 | ||||
| Transmission Range (µm) | 0.9~11 | ||||
| Evaporation Source | E | ||||
| Application | Excellent Materials for Broad A.R. Coating | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
T-405 |
TiO2+Ta2O5(50:50wt%) Gray Granule |
1~5 |
99.99 |
on request |
on request |
|
|
Other Composition as per Request |
|
|
|
|
