CAS | 13463-67-7/1313-96-8 | ||||
Melting Point (0C) | 1800 | ||||
Evaporation Temperature (0C) | 2200 | ||||
Density (g/cm3) | |||||
Refractive Index | 2.3 | ||||
Transmission Range (µm) | 0.4~12 | ||||
Evaporation Source | E | ||||
Application | Interference Film, Good Protective Coating | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
T-408 |
TiO2+Nb2O5(70:30wt%) White Granule |
3~10 |
99.99 |
on request |
on request |
T-410 |
TiO2+Nb2O5(70:30wt%) Gray Granule |
1~5 |
99.99 |
on request |
on request |
|
Other Composition as per Request |
|
|
|