| CAS | 12137-20-1 | ||||
| Melting Point (0C) | 1750 | ||||
| Evaporation Temperature (0C) | 1700~2000 | ||||
| Density (g/cm3) | 4.93 | ||||
| Refractive Index | 2.3 | ||||
| Transmission Range (µm) | 0.4~12 | ||||
| Evaporation Source | E | ||||
| Application | Interference Film, Good Protective Coating | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
T-501 |
TiO Sintered Tablet |
ø8~10×5~7 |
99.9 |
on request |
on request |
|
T-502 |
TiO Sintered Granules |
1~3 |
99.9 |
on request |
on request |
|
T-503 |
TiO Crystal Melted Granules |
3~10 |
99.99 |
on request |
on request |
