CAS | 12065-65-5 | ||||
Melting Point (0C) | 1700 | ||||
Evaporation Temperature (0C) | 2200 | ||||
Density (g/cm3) | 4.57 | ||||
Refractive Index | 2.3 | ||||
Transmission Range (µm) | 0.4~12 | ||||
Evaporation Source | E | ||||
Application Interference Film, Multilayers Coating | |||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
T-601 |
Ti3O5 Highly Sintered Dark Blue Tablet |
ø8~10×5~7 |
99.9 |
on request |
on request |
T-602 |
Ti3O5 Highly Sintered Black Granule |
3~6 |
99.9 |
on request |
on request |
T-603 |
Ti3O5p Premelted Granules |
3~10 |
99.99 |
on request |
on request |
T-604 |
Ti3O5 Sparking Crystal Granules |
1~3 |
99.99 |
on request |
on request |