| CAS | 7440-25-7 | ||||
| Melting Point (0C) | 2996 | ||||
| Evaporation Temperature (0C) | 2590 | ||||
| Density (g/cm3) | 16.6 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, E | ||||
| Application | Film Capacitors | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
T-201 |
Tantalum Metal Wire |
ø1.5~3 |
99.95 |
on request |
|
|
T-202 |
Tantalum Crucible |
15cc 25cc 40cc |
99.95 |
on request |
|
|
T-203 |
Tantalum Melted Pieces |
3~12 |
99.99 |
on request |
|
|
T-204 |
Tantalum Disc |
ø26×2 |
99.99 |
on request |
|
|
T-205 |
Tantalum Plug |
15cc |
99.99 |
on request |
|
