| CAS | 7783-48-4 | ||||
| Melting Point (0C) | 1450 | ||||
| Evaporation Temperature (0C) | 1200 | ||||
| Density (g/cm3) | 4.26 | ||||
| Refractive Index | 1.48 | ||||
| Transmission Range (µm) | 0.3~5 | ||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Suit for U.V. Film Plating | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
S-901 |
SrF2 Sintered Light Yellow Tablet |
ø8~10×5~7 |
99.9 |
on request |
on request |
|
S-902 |
SrF2 Light Yellow Crystal Granule |
3~10 |
99.9 |
on request |
on request |
