CAS | 18282-10-5/7440-05-3 | ||||
Melting Point (0C) | 1127 | ||||
Evaporation Temperature (0C) | |||||
Density (g/cm3) | |||||
Refractive Index | |||||
Transmission Range (µm) | |||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Sensitive Film For Photo electricity | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
T-304 |
SnO2+Pd(0.5~1%) Tablet |
ø8~10×5~7 |
99.99 |
on request |
|
|
Other Composition as per Request |
|
|
|