| CAS | 7440-31-5 | ||||
| Melting Point (0C) | 232 | ||||
| Evaporation Temperature (0C) | 995 | ||||
| Density (g/cm3) | 7.3 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta | ||||
| Application | Cryogenic Switching Devices | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
T-305 |
Tin Metal Granules |
3~10 |
99.999 |
on request |
on request |
