CAS | 13765-24-7 | ||||
Melting Point (0C) | 1306 | ||||
Evaporation Temperature (0C) | 900 | ||||
Density (g/cm3) | 6.6 | ||||
Refractive Index | 1.39 | ||||
Transmission Range (µm) | |||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Possible Use in Multilayers | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
S-101 |
SmF3 Sintered Granules |
3~10 |
99.99 |
on request |
on request |