CAS | 7631-86-9 | ||||
Melting Point (0C) | 1610 | ||||
Evaporation Temperature (0C) | 1600~2200 | ||||
Density (g/cm3) | 2.2 | ||||
Refractive Index | 1.45 | ||||
Transmission Range (µm) | 0.2~9 | ||||
Evaporation Source | E | ||||
Application | Multilayers, Protective Film | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
S-401 |
SiO2 Single Crystal Granules |
2.5~5 |
99.99 |
on request |
on request |
S-402 |
SiO2 Single Crystal Granules |
1~3 |
99.99 |
on request |
on request |
S-406 |
SiO2 Single Crystal pellet |
13~18×10 |
99.999 |
on request |