CAS | 10097-28-6 | ||||
Melting Point (0C) | Sublimation | ||||
Evaporation Temperature (0C) | 1200~1600 | ||||
Density (g/cm3) | 2.1 | ||||
Refractive Index | 1.9 | ||||
Transmission Range (mm) | 0.45~7 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | A.R. Coatings in IR. Protective Film | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
S-501 |
SiO Granules |
3~10 |
99.95 |
48 |
110 |
S-502 |
SiO Granules |
3~10 |
99.99 |
50 |
150 |
S-503 |
SiO Granules |
3~6 |
99.99 |
90 |
190 |
S-504 |
SiO Powder |
-20 mesh |
99.99 |
48 |
110 |
S-505 |
SiO Granules |
1~3 |
99.99 |
110 |
210 |
S-506 |
SiO Granules |
10~30 |
99.99 |
80 |
180 |