| CAS | |||||
| Melting Point (0C) | 1700 | ||||
| Evaporation Temperature (0C) | 2100 | ||||
| Density (g/cm3) | 4.9 | ||||
| Refractive Index | 1.68 | ||||
| Transmission Range (µm) | 0.37~10 | ||||
| Evaporation Source | E | ||||
| Application | A.R. Multilayers | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
O-101 |
Oxide Mixture Green Granules |
3~10 |
99.9 |
on request |
on request |
