| CAS | 12037-29-5 | ||||
| Melting Point (0C) | |||||
| Evaporation Temperature (0C) | |||||
| Density (g/cm3) | |||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Suit for Green Color Film | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
P-301 |
PrTiO3 Sintered Granules |
3~10 |
99.9 |
on request |
on request |
|
P-302 |
Pr(TiO3)2 Dark Granules |
1~5 |
99.9 |
on request |
on request |
