| CAS | 12037-29-5 | ||||
| Melting Point (0C) | 2125 | ||||
| Evaporation Temperature (0C) | 1900 | ||||
| Density (g/cm3) | 6.88 | ||||
| Refractive Index | 1.83~1.9 | ||||
| Transmission Range (µm) | 0.4~3 | ||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Intermediate Index in a Wide Band Visible | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
P-201 |
Pr6O11 Sintered Brown Granule |
3~10 |
99.9 |
on request |
on request |
