CAS | |||||
Melting Point (0C) | 1280 | ||||
Evaporation Temperature (0C) | 1100 | ||||
Density (g/cm3) | 4.8 | ||||
Refractive Index | 1.47 | ||||
Transmission Range (µm) | 0.15~15 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | IR Multilayers, A.R. Coating | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
P-401 |
PCF Poly-Crystal Granules for W, Mo, Ta |
3~10 |
99.9 |
on request | |
P-402 |
PCF Mono-Crystal Granules for E-gun |
3~10 |
99.99 |
on request |