| CAS | 7783-46-2 | ||||
| Melting Point (0C) | 824 | ||||
| Evaporation Temperature (0C) | 450~500 | ||||
| Density (g/cm3) | 8.445 | ||||
| Refractive Index | 1.75 | ||||
| Transmission Range (µm) | 0.22~ | ||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Dielectric Interference Filter for Ultraviolet | ||||
| DOT Class | 6.1/PG III, UN3288, Toxic | ||||
| PROPER SHIPPING NAME | Toxic solid, inorganic, n.o.s.* | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
| L-201 | PbF2 Polycrystal granule | 3~6 | 99.99 | on request | on request |
| L-202 | PbF2 Mono-crystal granule | 3~12 | 99.999 | on request | on request |
