CAS | 11106-97-1 | ||||
Melting Point (0C) | 1450 | ||||
Evaporation Temperature (0C) | 1200 | ||||
Density (g/cm3) | 8.4 | ||||
Refractive Index | |||||
Transmission Range (µm) | |||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Resistor Films | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
N-304 |
Ni-Cr (80:20wt%) Tablet (Co<700ppm) |
ø6×6 |
99.9 |
on request |
|