CAS | 13709-42-7 | ||||
Melting Point (0C) | 1410 | ||||
Evaporation Temperature (0C) | 900 | ||||
Density (g/cm3) | 6.5 | ||||
Refractive Index | 1.6 | ||||
Transmission Range (µm) | 0.25~11 | ||||
Evaporation Source | E | ||||
Application | Component in Wide-band VIS | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
N-102 |
NdF3 Crystal Granule |
3~10 |
99.99 |
on request |
on request |