| CAS | 1313-97-9 | ||||
| Melting Point (0C) | 2272 | ||||
| Evaporation Temperature (0C) | 1400 | ||||
| Density (g/cm3) | 7.2 | ||||
| Refractive Index | 1.8 | ||||
| Transmission Range (µm) | 0.4~8 | ||||
| Evaporation Source | E | ||||
| Application | Component in Wide-band VIS | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
N-201 |
Nd2O3 Granules |
1~3 |
99.9 |
on request |
on request |
