CAS | 7440-03-1 | ||||||
Melting Point (0C) | 2468 | ||||||
Evaporation Temperature (0C) | 2285 | ||||||
Density (g/cm3) | 8.6 | ||||||
Refractive Index | 2.3 | ||||||
Transmission Range (µm) | 0.35~11 | ||||||
Evaporation Source | W, Mo, Ta, E | ||||||
Application | Anodic Films for Rectification | ||||||
DOT Class | NR | ||||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |||
---|---|---|---|---|---|---|---|
100g | 500g | ||||||
N-403 |
Niobium Melted Pieces |
3~15 |
99.99 |
on request | on request |
|
|
N-404 |
Niobium Sinted Piece |
10~20 |
99.99 |
on request | on request |
|