| CAS | 7681-49-4 | ||||
| Melting Point (0C) | 988 | ||||
| Evaporation Temperature (0C) | 1200 | ||||
| Density (g/cm3) | 2.79 | ||||
| Refractive Index | 1.3 | ||||
| Transmission Range (µm) | 0.2~7 | ||||
| Evaporation Source | W, Mo, Ta | ||||
| Application | Reflection Reducing Coating | ||||
| DOT Class | 6.1/III, UN1690, Toxic | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
S-801 |
NaF Crystal Granule |
1~5 |
99.99 |
on request |
|
