CAS | 13775-53-6 | ||||
Melting Point (0C) | 1000 | ||||
Evaporation Temperature (0C) | 900 | ||||
Density (g/cm3) | 3.07 | ||||
Refractive Index | 1.38 | ||||
Transmission Range (µm) | 0.2~10 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | A.R. Multilayers in Visible Range | ||||
DOT Class | 6.1/PGIII, UN3288, Toxic | ||||
PROPER SHIPPING NAME | Toxic solid, inorganic, n.o.s.* | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
S-702 |
Na3AlF6 Crystal granule |
3~10 |
99.9 |
on request |
on request |
S-703 |
Na3AlF6 Crystal granule |
1~3 |
99.9 |
on request |