| CAS | 7439-96-5 | ||||
| Melting Point (0C) | 1244 | ||||
| Evaporation Temperature (0C) | 645 | ||||
| Density (g/cm3) | 7.3 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta | ||||
| Application | Coating of Semiconductors for Contacts | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
M-701 |
Mn Metal Granules |
3~10 |
99.99 |
ON REQUEST |
ON REQUEST |
