CAS | 7783-40-6 | ||||
Melting Point (0C) | 1396 | ||||
Evaporation Temperature (0C) | 950 | ||||
Density (g/cm3) | 3.18 | ||||
Refractive Index | 1.38 | ||||
Transmission Range (µm) | 0.24~9 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | A.R. Multilayers in Visible Range | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
M-101 |
MgF2 Polycrystal Granules |
1~5 |
99.9 |
on request |
on request |
M-102 |
MgF2 Polycrystal Granules |
1~5 |
99.99 |
on request |
on request |
M-103 |
MgF2 Monocrystal Granules (Ca<100ppm) |
1~5 |
99.999 |
on request |
on request |