| CAS | 13709-38-1 | ||||
| Melting Point (0C) | 1490 | ||||
| Evaporation Temperature (0C) | 1600~1800 | ||||
| Density (g/cm3) | 6 | ||||
| Refractive Index | 1.59 | ||||
| Transmission Range (µm) | 0.22~14 | ||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | IR Multilayers; A.R. Coating | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
L-101 |
LaF3 Milky White Granules |
3~10 |
99.99 |
on request |
on request |
|
L-102 |
LaF3 LIR Crystal Granules |
1~5 |
99.99 |
on request |
on request |
