| CAS | 7789-23-3 | ||||
| Melting Point (0C) | 880 | ||||
| Evaporation Temperature (0C) | |||||
| Density (g/cm3) | 2.48 | ||||
| Refractive Index | 1.35 | ||||
| Transmission Range (µm) | 0.2~ | ||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | |||||
| DOT Class | 6.1/III, UN1812, Toxic | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
|
Comimg soon |
|
|
|
|
