CAS | |||||
Melting Point (0C) | 500 | ||||
Evaporation Temperature (0C) | 1200 | ||||
Density (g/cm3) | 7.41 | ||||
Refractive Index | 2 | ||||
Transmission Range (µm) | 0.34~9 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Conductive Transparent Film | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
I-203 |
ITM Metal Alloy Strip |
2x55x175 |
99.99 |
on request |