| CAS | 7440-74-6 | ||||
| Melting Point (0C) | 157 | ||||
| Evaporation Temperature (0C) | 740 | ||||
| Density (g/cm3) | 7.3 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta | ||||
| Application | Electrical Contacts | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
I-103 |
Indium Metal Pieces |
3~10 |
99.999 |
on request | |
|
I-105 |
Indium Ingot |
110x30x30 |
99.995 |
on request | |
