CAS | 1310-53-8 | ||||
Melting Point (0C) | 1086 | ||||
Evaporation Temperature (0C) | 1200~1600 | ||||
Density (g/cm3) | 6.2 | ||||
Refractive Index | 1.65 | ||||
Transmission Range (µm) | 0.28~8 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Dielectric, Protective Film | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
G-401 |
GeO2 Sintered Granules |
3~10 |
99.999 |
on request |