| CAS | 7440-56-4 | ||||
| Melting Point (0C) | 937 | ||||
| Evaporation Temperature (0C) | 1200 | ||||
| Density (g/cm3) | 5.3 | ||||
| Refractive Index | 4 | ||||
| Transmission Range (µm) | 2~14 | ||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | High Index Film Used in Infrared Filters | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
| G-201 | Ge Monocrystal Granules | 3~15 | 99.9999 | on request | on request | 
