| CAS | 7439-89-6 | ||||
| Melting Point (0C) | 1535 | ||||
| Evaporation Temperature (0C) | 1200 | ||||
| Density (g/cm3) | 7.9 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Magnetic and Memory Elements | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
I-302 |
Iron Metal Granules |
3~10 |
99.99 |
on request | |
