| CAS | 13760-83-3 | ||||
| Melting Point (0C) | 1350 | ||||
| Evaporation Temperature (0C) | 900 | ||||
| Density (g/cm3) | 6.4 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Possible Use in Multilayers | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
E-101 |
ErF3 Melted Granules |
3~10 |
99.99 |
on request | |
