CAS | 7440-47-3 | ||||
Melting Point (0C) | 1890 | ||||
Evaporation Temperature (0C) | 1200 | ||||
Density (g/cm3) | 7.19 | ||||
Refractive Index | |||||
Transmission Range (µm) | |||||
Evaporation Source | W, Mo, Ta | ||||
Application | Resistive, Beam Splitter, Durable Mirror | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
C-601 |
Cr Sintered Granules |
1~3 |
99.9 |
on request |
|
C-602 |
Cr Sintered Granules |
1~3 |
99.99 |
on request |
|
C-603 |
Cr Sintered Granules |
3~6 |
99.99 |
on request |