CAS | 7758-88-5 | ||||
Melting Point (0C) | 1418 | ||||
Evaporation Temperature (0C) | 1400 | ||||
Density (g/cm3) | 6.16 | ||||
Refractive Index | 1.6 | ||||
Transmission Range (µm) | 0.3~11 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | A.R. Multilayers; Thin Film Capacitors | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
C-401 |
CeF3 Sintered Tablet |
f8~10×5~7 |
99.9 |
on request |
on request |
C-402 |
CeF3 Sintered Granules |
3~10 |
99.9 |
on request |
on request |
C-403 |
CeF3 Melted Crystal Granules |
3~6 |
99.99 |
on request |
on request |