CAS | 1306-23-6 | ||||
Melting Point (0C) | 1750 | ||||
Evaporation Temperature (0C) | 800 | ||||
Density (g/cm3) | 4.8 | ||||
Refractive Index | 2.4 | ||||
Transmission Range (µm) | 0.18~18 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Infrared Filters. Photoconductive Films. | ||||
DOT Class | 6.1/PGIII, UN3288, Toxic | ||||
PROPER SHIPPING NAME | Toxic solid, inorganic, n.o.s.* | ||||
Part # | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
C-101 |
CdS Sintered Brown Tablet |
ø8~10×5~7 |
99.99 |
on request |
on request |
C-102 |
CdS Sintered Brown Granules |
3~10 |
99.99 |
on request |
on request |