| CAS | 7440-43-9 | ||||
| Melting Point (0C) | 321 | ||||
| Evaporation Temperature (0C) | 180 | ||||
| Density (g/cm3) | 8.6 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Dielectric Thin Films | ||||
| DOT Class | 6.1/PGIII, UN3288, Toxic | ||||
| PROPER SHIPPING NAME | Toxic solid, inorganic, n.o.s.* | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
| C-103 | Cadmium Metal melted Pieces | 3~10 | 99.999 | on request | |
