| CAS | 7440-69-9 | ||||
| Melting Point (0C) | 271 | ||||
| Evaporation Temperature (0C) | 520 | ||||
| Density (g/cm3) | 9.8 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta | ||||
| Application | Ferromagnetic films | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
B-401 |
Bismuth Metal Pieces | 3~10 | 99.999 | on request | |
