| CAS | 7440-42-8 | ||||
| Melting Point (0C) | 2300 | ||||
| Evaporation Temperature (0C) | 1800 | ||||
| Density (g/cm3) | 2.3 | ||||
| Refractive Index | |||||
| Transmission Range (µm) | |||||
| Evaporation Source | W, Mo, Ta | ||||
| Application | Diffusion Layer. | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
| B-501 | Boron Pieces | 3~10 | 99.999 | on request | |
