CAS | 7440-22-4 | ||||
Melting Point (0C) | 961 | ||||
Evaporation Temperature (0C) | 1000 | ||||
Density (g/cm3) | 10.5 | ||||
Refractive Index | |||||
Transmission Range (µm) | |||||
Evaporation Source | W, Mo, Ta | ||||
Application | Highly Reflective Films, Conductor Layers | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
S-601 |
Silver Powder |
1~10 micron |
99.99 |
on request |
|
S-602 |
Silver Pieces |
3×3 |
99.999 |
on request |