| NICKEL OXIDE, NiO | |||||
|---|---|---|---|---|---|
| CAS | 1313-99-1 | ||||
| Melting Point (0C) | 1990 | ||||
| Evaporation Temperature (0C) | |||||
| Density (g/cm3) | 7.45 | ||||
| Refractive Index | 2.1 | ||||
| Transmission Range (µm) | 0.5~ | ||||
| Evaporation Source | W, Mo, Ta, E | ||||
| Application | Change Color Film Plating | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
| 100g | 500g | ||||
|
N-602 |
NiO Black Granule |
1~5 |
99.9 |
on request |
|
|
N-603 |
NiO Black Granule |
3~7 |
99.9 |
on request |
|
