CAS | 1309-48-4 | ||||
Melting Point (0C) | 2800 | ||||
Evaporation Temperature (0C) | 2000 | ||||
Density (g/cm3) | 3.58 | ||||
Refractive Index | 1.7 | ||||
Transmission Range (µm) | 0.23~9 | ||||
Evaporation Source | E | ||||
Application | Multilayers | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
M-204 |
MgO Crystal Granules |
3~10 |
99.99 |
on request |