CAS | 7440-58-6 | ||||
Melting Point (0C) | 2230 | ||||
Evaporation Temperature (0C) | 3100 | ||||
Density (g/cm3) | 13.3 | ||||
Refractive Index | |||||
Transmission Range (µm) | |||||
Evaporation Source | E | ||||
Application | Dielectrics; Interference Layers | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
H-105 |
Hf Melted Pieces(Zr<0.3%) |
3~6 |
99.99 |
on request |
|
H-109 |
Hf Granules(Zr<0.1%) |
3~8 |
99.999 |
on request |