CAS | 13569-80-7 | ||||
Melting Point (0C) | 1360 | ||||
Evaporation Temperature (0C) | 800 | ||||
Density (g/cm3) | 7.5 | ||||
Refractive Index | 1.56 | ||||
Transmission Range (µm) | 0.22~12 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Possible Use in Multilayers | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
D-101 |
DyF3 Sintered White Granules |
3~10 |
99.9 |
on request |
on request |
D-102 |
DyF3 Crystal Granules |
3~6 |
99.99 |
on request |
on request |